Sigma and Rna Polymerase an on-again Off-again Relationship
Competitors
Symbol | Concluding | Alter |
---|---|---|
RNA | 20.01 | 1.54 (8.34%) |
CHRS | 12.85 | -0.06 (-0.46%) |
ORGO | vii.89 | 0.27 (three.54%) |
MOR | vii.00 | 0.22 (3.24%) |
CERS | five.67 | 0.xviii (3.28%) |
Visitor Info
Industry | Biotechnology |
---|---|
Sector | Health Engineering |
Employees | 125 |
CEO | Ms. Sarah Boyce |
Avidity Biosciences, Inc. engages in the evolution of a new class of oligonucleotide-based therapies called Antibiotic Oligonucleotide Conjugates (AOC). It utilizes its AOC platform to design, engineer, and develop therapeutics that combine the tissue selectivity of monoclonal antibodies and the precision of oligonucleotide-based therapies in club to admission previously undruggable tissue and prison cell types and more finer target underlying genetic drivers of diseases. The company was founded past Troy E. Wilson, Kent Hawryluk, Mark E. Davis, and Francis Patrick McCormick on November 13, 2012 and is headquartered in San Diego, CA.
Argument Summary
as of 4:00 ET PM 03/31/2022
Total Assets (MRQ) | 427.half dozen M |
---|---|
Total Liabilities (MRQ) | 46.2 Chiliad |
Shareholders' Equity (MRQ) | 381.iv Thousand |
Full Revenue (Annual) | 1.9 G |
Net Income (Annual) | -38.five M |
Earnings And Estimates
as of 4:00 ET PM 03/31/2022
Current Qtr EPS Estimate | -0.80 |
---|---|
Current FY EPS Estimate | -3.54 |
Long Term EPS Growth Estimate | n/a |
Next Expected Earnings Engagement | v/11/2022 |
RNA vs S&P 500
every bit of 03/31/2022
Relative To S&P 500 | RNA | |
---|---|---|
four Weeks | n/a | northward/a |
12 Weeks | n/a | due north/a |
YTD | n/a | due north/a |
Earnings Surprises
as of 4:00 ET PM 03/31/2022
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
12/2021 | -0.70 | -0.82 | +17.56% |
09/2021 | -0.68 | -0.68 | +0.44% |
06/2021 | -0.71 | -0.70 | -ane.75% |
03/2021 | -0.56 | -0.64 | +14.97% |
12/2020 | -0.34 | -0.43 | +25.55% |
09/2020 | -0.37 | -0.31 | -15.07% |
06/2020 | -0.36 | -1.23 | +240.08% |
Financial Strength
equally of four:00 ET PM 03/31/2022
Pre-Tax Margin | -two.00 |
---|---|
Cyberspace Margin | -173.87 |
Operating Margin | -2.00 |
Return On Disinterestedness | -34.32 |
Return On Assets | -thirty.99 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | n/a |
Ratios
as of 4:00 PM ET 03/31/2022
Price/Earnings (TTM) | n/a |
---|---|
Price/Book (MRQ) | ii.51 |
Price/Cash Flow (TTM) | 0.00 |
Book Value (MRQ) | seven.99 |
Quick Ratio (MRQ) | 13.86 |
Electric current Ratio (MRQ) | 13.86 |
Total Debt/Equity (MRQ) | 0.03 |
Short Interest
as of 4:00 PM ET 04/01/2022
% Brusque - 0.00% | |
% Remaining Bladder - 100.00% |
Current | Last Calendar month | |
---|---|---|
Short Interest Appointment | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Argument
- Greenbacks Catamenia
One thousand Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y Chiliad Y
Full Acquirement 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
One thousand Y M Y
Greenbacks from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Canvass
- Income Statement
- Cash Menstruum
Full Avails | Total LIABILITIES | TOTAL EQUITY |
---|---|---|
Residual Canvas
M Y | ||||
---|---|---|---|---|
Avails | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Electric current Avails | 0,0.00 | |||
Full Current Assets | 0,0.00 | |||
Holding, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Establish & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Not-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Electric current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Full Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Disinterestedness | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Mutual Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Full Capitalization | 0,0.00 | |||
Full EQUITY | 0,0.00 | |||
Full LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Mutual Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
1000 Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Inquiry & Development | 0,0.00 |
Operating Income Earlier D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Internet | 0,0.00 |
Special Income / Charges | 0,0.00 |
Full Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Taxation Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Cyberspace Income From Continuing Operations | 0,0.00 |
Cyberspace Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Modify | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Bachelor To Common | 0,0.00 |
Bones EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Bones EPS From Total Operations | 0,0.00 |
Bones EPS From Boggling Inc. | 0,0.00 |
Basic EPS From Cum Consequence Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Internet Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Alter | 0,0.00 |
EPS From Revenue enhancement Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Cyberspace Inc/Shr (Cyberspace Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
Greenbacks FROM OPERATIONS | Cash FROM INVESTING ACTIVITIES | Greenbacks FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Argument
M Y | ||||
---|---|---|---|---|
Greenbacks Menstruum From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increment) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increment In Other Current Liabilities | 0,0.00 | |||
(Increment) Subtract In Other Working Capital | 0,0.00 | |||
Other Not-Cash Items | 0,0.00 | |||
Net Greenbacks From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Greenbacks Provided By Investing Activities | ||||
Net Greenbacks From Full Operating Activities | 0,0.00 | |||
Auction Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Auction Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided past Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Internet | 0,0.00 | |||
Cyberspace Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
equally of four:00 ET PM 03/31/2022
- Quarterly
- Almanac
Current Qtr (03/2022) | Next Qtr (06/2022) | |
---|---|---|
Consensus Estimate | $-0.lxxx | $-0.85 |
# of Estimates | v | v |
Loftier Estimate | $-0.60 | $-0.66 |
Depression Estimate | $-1.00 | $-1.09 |
Year Ago EPS | $-0.64 | $-0.70 |
Year Over Yr Growth Approximate | 25.65% | 21.42% |
Current Yr (12/2022) | Adjacent Year (12/2023) | |
---|---|---|
Consensus Guess | $-3.54 | $-four.07 |
# of Estimates | 5 | 5 |
High Estimate | $-2.69 | $-3.eleven |
Depression Guess | $-4.sixty | $-5.21 |
Year Ago EPS | $-two.85 | $-iii.54 |
Year Over Year Growth Estimate | 24.09% | 15.12% |
Current Qtr (03/2022) | Next Qtr (06/2022) | Current Year (12/2022) | Next Yr (12/2023) | |
---|---|---|---|---|
Consensus Estimate | $-0.80 | $-0.85 | $-3.54 | $-4.07 |
# of Estimates | v | v | five | v |
High Estimate | $-0.60 | $-0.66 | $-2.69 | $-3.11 |
Low Estimate | $-1.00 | $-1.09 | $-4.60 | $-5.21 |
Year Ago EPS | $-0.64 | $-0.lxx | $-two.85 | $-3.54 |
Year Over Year Growth Estimate | 25.65% | 21.42% | 24.09% | xv.12% |
Insider Information Summary
every bit of 03/31/2022
% Insiders - x.88% | |
% Remaining Total Shares - 89.xiii% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 0.00 | 0.00 |
Shares Bought | 0.00 | 0.00 |
Shares Sold | 0.00 | 0.00 |
Insider Activity
Purchases
Sales
Options Exercised
Options Awarded
Transaction Date | Insider/Title | Transaction Blazon | Market Value | Shares | Boilerplate Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News





Recommended for Y'all
Source: https://www.thestreet.com/quote/rna
0 Response to "Sigma and Rna Polymerase an on-again Off-again Relationship"
Post a Comment